| ADDRESS | SU Badminton Club, Athletic Union, Southampton University, Highfield, Southamtpon, Hants, SO17 1BJ | |
| CLUB NIGHTS | Thursday Evenings, Sunday Mornings | |
| MATCH NIGHTS | Wednesday Afternoons, Thursday Evenings | |
| LEAGUES PLAYED | BUSA Mens 1sts & 2nds plus Ladies 1sts | |
| NUMBER OF MEMBERS | 40 | |
| NUMBER OF COURTS | 4/5 |
|
| FEES | £22 a year | |
| ADDITIONAL INFORMATION | ||
| CONTACT | Club Captain | |
| PHONE | 023 80 595203 /595240/ 594542 | |
| badmin@soton.ac.uk | ||
| WWW |
|
www.soton.ac.uk/~badmin |