| ADDRESS | Stoke Damerel Community College, Stoke, Plymouth, Devon |
| CLUB NIGHTS | Wednesdays - 6.45-945pm |
| MATCH NIGHTS | Wednesdays during the season |
| LEAGUES PLAYED | Plymouth & District Badminton League |
| NUMBER OF MEMBERS | 25 |
| NUMBER OF COURTS | 4 |
| MEMBERSHIP FEES | £3.50 weekly, cheaper for juniors |
| ADDITIONAL INFORMATION | |
| CONTACT | Sandra Chenery |
| PHONE | |
| smc@chenery45.fsnet.co.uk | |
| WWW | www.plymouthbadminton.freeserve.co.uk |
|
If you would like your club or know of a club that you feel should be listed for free please click Below |